By the Numbers
All numbers represent calendar year 2024
Research
| 654 | Research Projects | 
| 676 | Trainees Advancing | 
| 325 | Clinical Trials | 
| 276 | Research Teams | 
| $242M | Cancer Research Investment | 
| 45 | First-in-Human Phase 1 Trials | 
Clinical Care
| 2,956 | Proton Therapy Treatments | 
| 6,350 | Surgical Cases | 
| 5,849 | Inpatient Discharges | 
| 29,361 | Radiation Treatments | 
| 69,345 | Radiology Procedures | 
| 70,512 | Infusion Visits | 
| 150,794 | Outpatient Visits | 
*Includes all Huntsman Cancer Institute locations
 
  
  
  
 